CATEGORIES
Panther
Ordering Information
800-867-6070
To fit, use the patient’s largest torso circumference.
On a male, this will likely be the waist.
On a female, this will likely be the hip.
Brace | Custom Fit | Off-the-Shelf | Control | Profile |
---|---|---|---|---|
Panther MP 627 | L0627 | L0642 | Moderate | LSO |
Panther MP 627 GP | L0627 | L0642 | Post-Op Cold Therapy | LSO |
Panther SP 631 | L0631 | L0648 | AP | LSO |
Panther SL 637 | L0637 | L0650 | APL | LSO |
Panther APL 639 | L0639 | L0651 | Max APL Xiphoid Height | LSO |
Panther TL 456 | L0456 | L0457 | Thoracic Kyphosis Limiter | TLSO |
Panther TLSL 464 FP | 464 | Custom Only | Quad | TLSO |
Brace | Style |
---|---|
Panther | MP |
MP-GP | |
SP | |
APL | |
SL | |
TL | |
TLSL-I | |
TLSL-FP |
Panther-MP
Example: Panther MP, Panther LSO, Mid Profile Height, Universal Size
Style | Anterior | Lateral | Posterior |
---|---|---|---|
MP | 6 1/4″ | NA | 10 3/4″ |
MP-GP | 6 1/4″ | NA | 10 3/4″ |
SP | 6 1/4″ | NA | 15 1/2″ |
APL | 9″ | 7 3/4″ | 15 1/2″ |
SL | 6 1/4″ | 8 1/2″ | 15 1/2″ |
TL | 6 1/4″ | NA | 18″ – 20″ |
TLSL | 9″ | 7 3/4″ | 18″ – 20″ |
Style | Anterior | Lateral | Posterior |
---|---|---|---|
MP | 5 3/4″ | NA | 9 1/4″ |
MP-GP | 5 3/4″ | NA | 9 1/4″ |
SP | 5 3/4″ | NA | 14 1/2″ |
APL | 8″ | 6 3/4″ | 14 1/2″ |
SL | 5 3/4″ | 7 1/2″ | 14 1/2″ |
TL | 5 3/4″ | NA | 17″ – 19″ |
TLSL | 8″ | 6 3/4″ | 17″ – 19″ |
Style | Lower Range | Upper Range |
---|---|---|
APL | 13″ | 16 1/2″ |
TLSL-I | 12 5/8″ | 22 5/8″ |
TLSL-FP | 14″ | 22″ |
Call us at 1-866-830-5777
6:30am - 3pm Pacific Standard Time
Log in or create an account to see professional pricing and additional product information
Click here for information about current Medicare reimbursements and PDAC letters for our products